Free
Everything you need to capture and fix bugs.
$0
No card required
- Visual feedback + element targeting
- Auto screenshots & console capture
- Structured tickets, 1 issue tracker
- On-page comments & email notifications
Everything you need to capture and fix bugs.
No card required
Ship faster with your whole team in sync.
5 seats, then $9/seat
Scale feedback with AI triage and agent automation.
20 seats, then $9/seat
Enterprise-grade security, scale, and support.
| Feature | Free$0 | Team$39/mo | Business$149/mo | EnterpriseCustom |
|---|---|---|---|---|
| Capture | ||||
| Visual feedback + element targeting | ||||
| Auto screenshots | ||||
| Browser & device | ||||
| Console capture | ||||
| Network capture | ||||
| Session replay | ||||
| Source mapping (dev) | ||||
| Tickets & collaboration | ||||
| Structured tickets | ||||
| Issue trackers connected | 1 | All 4 | All 4 | All 4 + custom |
| Two-way sync | ||||
| On-page comments | ||||
| Email notifications | ||||
| AI & agents | ||||
| MCP integration (your agent opens PRs) | ||||
| AI triage & de-duplication | ||||
| Advanced agent (multi-agent, auto-PR rules, analytics) | ||||
| Programmatic API & scoped tokens | ||||
| Team & usage | ||||
| Internal seats | 3 | 5 incl | 20 incl | Custom |
| Projects / sites | 1 | Unlimited | Unlimited | Unlimited |
| Data & replay retention | 7 days | 30 days | 90 days | Custom |
| Roles (owner / team / commenter / viewer) | Basic | |||
| Security & support | ||||
| Privacy by default (masking) | ||||
Need something custom?Talk to us
Add one script tag to your site (or use the React, Vue, or JS SDK), connect your issue tracker (GitHub, Linear, Jira, or Asana), and start capturing feedback in minutes. Start a 7-day free trial — a card is required to begin.
Start your 7-day free trial.